You must be logged in to post a review.
Angled Blade Plates 130° for Adults
SCI-148 (Stainless Steel)
SCI-148T (Titanium)
Profile
- Thickness : 5.6 mm
- Width : 16.0 mm
- Hole Spacing : 16.0 mm
- U-Profile Blade : 6.5mm X 16.0mm
With DCP dynamic compression holes and slot for tension device (from 6 holes up). These paltes have an angle of 130° between blade and shaft. Fixation with 4.5mm cortical screws. For femoral neck and pertrochanteric fractures.
4 Holes | ||
---|---|---|
Shaft Length 60mm | ||
Cat No. (DCP hole) | Blade Length | Cat No. (Round Hole) |
SCI”148-50 | 50mm | SCI”153-50 |
SCI”148-60 | 60mm | SCI”153-60 |
SCI”148-70 | 70mm | SCI”153-70 |
SCI”148-80 | 80mm | SCI”153-80 |
9 Holes | ||
---|---|---|
Shaft Length 152mm | ||
Cat No. (DCP hole) | Blade Length | Cat No. (Round Hole) |
SCI”150-50 | 50mm | SCI”155-50 |
SCI”150-60 | 60mm | SCI”155-60 |
SCI”150-70 | 70mm | SCI”155-70 |
SCI”150-80 | 80mm | SCI”155-80 |
6 Holes | ||
---|---|---|
Shaft Length 104mm | ||
Cat No. (DCP hole) | Blade Length | Cat No. (Round Hole) |
SCI”149-50 | 50mm | SCI”154-50 |
SCI”149-60 | 60mm | SCI”154-60 |
SCI”149-70 | 70mm | SCI”154-70 |
SCI”149-80 | 80mm | SCI”154-80 |
12 Holes | ||
---|---|---|
Shaft Length 200mm | ||
Cat No. (DCP hole) | Blade Length | Cat No. (Round Hole) |
SCI”151-50 | 50mm | SCI”156-50 |
SCI”151-60 | 60mm | SCI”156-60 |
SCI”151-70 | 70mm | SCI”156-70 |
SCI”151-80 | 80mm | SCI”156-80 |
14 Holes | ||
---|---|---|
Shaft Length 232mm | ||
Cat No. (DCP hole) | Blade Length | Cat No. (Round Hole) |
SCI”152-50 | 50mm | SCI”156-50 |
SCI”152-60 | 60mm | SCI”156-60 |
SCI”152-70 | 70mm | SCI”156-70 |
SCI”152-80 | 80mm | SCI”156-80 |
Blade length : 55mm, 65mm, 75mm, 85mm and 95mm will be manufactured against special order, # Holes : 5H, 7H, 8H, 10H and 11H will be manufactured against special order.
Reviews
There are no reviews yet.