SCI-116 (Stainless Steel)
SCI-116T (Titanium)
Profile
| Stainless Steel | ||
|---|---|---|
| Cat No. | Holes | |
| SCI-116-03 | 3mm | |
| SCI-116-04 | 4mm | |
| SCI-116-05 | 5mm | |
| SCI-116-06 | 6mm | |
| SCI-116-07 | 7mm | |
| SCI-116-08 | 8mm | |
| SCI-116-09 | 9mm | |
| SCI-116-10 | 10mm | |
| Titanium | ||
|---|---|---|
| Cat No. | Holes | |
| SCI-116T-03 | 3mm | |
| SCI-116T-04 | 4mm | |
| SCI-116T-05 | 5mm | |
| SCI-116T-06 | 6mm | |
| SCI-116T-07 | 7mm | |
| SCI-116T-08 | 8mm | |
| SCI-116T-09 | 9mm | |
| SCI-116T-10 | 10mm | |
Shagun Cares 1® Cloverleaf Plate 3.5 mm has been developed for comminuted fractures of the distal tibia to buttress its medial side but may be used also in the proximal humerus. The head portion can be contoured easily to conform to the bone and can be cut to the desired shape.