Description
Kidney Cage Type 2 is utilized as an embed between the connecting spines when the weakened intervertebral disk is taken out during a medical procedure.
| Cat. No. | Length (mm) | Dia. (mm) |
| IFS 111-0725 | 25 | 7 |
| IFS 111-0730 | 30 | 7 |
| IFS 111-0825 | 25 | 8 |
| IFS 111-0830 | 30 | 8 |
| IFS 111-0925 | 25 | 9 |
| IFS 111-0930 | 30 | 9 |
| IFS 111-1025 | 25 | 10 |
| IFS 111-1030 | 30 | 10 |
| IFS 111-1125 | 25 | 11 |
| IFS 111-1130 | 30 | 11 |
| IFS 111-1225 | 25 | 12 |
| IFS 111-1230 | 30 | 12 |
| IFS 111-1325 | 25 | 13 |
| IFS 111-1330 | 30 | 13 |
Kidney Cage Type 2 is utilized as an embed between the connecting spines when the weakened intervertebral disk is taken out during a medical procedure.
You must be logged in to post a review.
Reviews
There are no reviews yet.