LCP Plates 4.515.0, broad

Steel Titanium Holes Length (mm)
226.561 426.561 6 116
226.571 426.571 7 134
226.581 426.581 8 152
226.591 426.591 9 170
226.601 426.601 10 186
226.611 426.611 11 206
226.621 426.621 12 229
226.631 426.631 13 242
226.641 426.641 14 260
226.651 426.651 15 278
226.661 426.661 16 296
226.671 426.671 17 314
226.681 426.681 18 332
226.701 426.701 20 368
226.721 426.721 22 404
226.741 426.741 24 440
Category:
   

Reviews

There are no reviews yet.

Be the first to review “LCP Plates 4.515.0, broad”