You must be logged in to post a review.
LCP Reconstruction Plates 3.5
Product Description
| Steel | Titanium | Holes | Length (mm) |
| 245.051 | 445.051 | 5 | 70 |
| 245.061 | 445.061 | 6 | 84 |
| 245.071 | 445.071 | 7 | 99 |
| 245.081 | 445.081 | 8 | 113 |
| 245.091 | 445.091 | 9 | 128 |
| 245.101 | 445.101 | 10 | 142 |
| 245.121 | 445.121 | 12 | 171 |
| 245.141 | 445.141 | 14 | 200 |
| 245.161 | 445.161 | 16 | 228 |
| 245.181 | 445.181 | 18 | 257 |
| 245.201 | 445.201 | 20 | 286 |
| 245.221 | 445.221 | 22 | 315 |







Reviews
There are no reviews yet.