LCP Reconstruction Plates 4.5/5.0

Steel Titanium Holes Length (mm)
229.331 429.331 3 56
229.341 429.341 4 75
229.351 429.351 5 94
229.361 429.361 6 113
229.371 429.371 7 132
229.381 429.381 8 151
229.391 429.391 9 170
229.401 429.401 10 189
229.411 429.411 11 208
229.421 429.421 12 227
229.431 429.431 13 246
229.441 429.441 14 256
229.451 429.451 15 284
229.461 429.461 16 303
Category:
   

Reviews

There are no reviews yet.

Be the first to review “LCP Reconstruction Plates 4.5/5.0”