You must be logged in to post a review.
Quarter Tubular Plate 2.7 MM
SCI-108 (Stainless Steel)
SCI-108T (Titanium)
Profile
- Thickness : 1.0 mm
- Width : 7.0 mm
- Hole Spacing : 8.0 mm
Stainless Steel | |
---|---|
Cat No. | Holes |
SCI-108-02 | 2 |
SCI-108-03 | 3 |
SCI-108-04 | 4 |
SCI-108-05 | 5 |
SCI-108-06 | 6 |
SCI-108-07 | 7 |
SCI-108-08 | 8 |
SCI-108-09 | 9 |
SCI-108-10 | 10 |
Titanium | |
---|---|
Cat No. | Holes |
SCI-108T-02 | 2 |
SCI-108T-03 | 3 |
SCI-108T-04 | 4 |
SCI-108T-05 | 5 |
SCI-108T-06 | 6 |
SCI-108T-07 | 7 |
SCI-108T-08 | 8 |
SCI-108T-09 | 9 |
SCI-108T-10 | 10 |
Reviews
There are no reviews yet.