You must be logged in to post a review.
Rush Nail
SCI-N :5 (Stainless Steel)
SCI-N :5T (Titanium)
Length | Diameter | ||||||
2.0 mm | 2.5 mm | 3.0 mm | 3.5 mm | 4.0 mm | 5.0 mm | 6.0 mm | |
Cat. No. | Cat. No. | Cat. No. | Cat. No. | Cat. No. | Cat. No. | Cat. No. | |
5 cm | SCI-755-05 | – | – | – | – | – | – |
6 cm | SCI-755-06 | – | – | – | – | – | – |
7 cm | SCI-755-07 | – | – | – | – | – | – |
8 cm | SCI-755-08 | – | – | – | – | – | – |
9 cm | SCI-755-09 | – | – | – | – | – | |
10 cm | SCI-755-10 | SCI-756-10 | SCI-757-10 | SCI-758-10 | – | – | – |
11 cm | SCI-755-11 | SCI-756-11 | SCI-757-11 | SCI-758-11 | – | – | |
12 cm | SCI-755-12 | SCI-756-12 | SCI-757-12 | SCI-758-12 | – | – | – |
13 cm | SCI-755-13 | SCI-756-13 | SCI-757-13 | SCI-758-13 | – | – | – |
14 cm | SCI-755-14 | SCI-756-14 | SCI-757-14 | SCI-758-14 | – | – | |
15 cm | SCI-755-15 | SCI-756-15 | SCI-757-15 | SCI-758-15 | SCI-759-15 | – | – |
16 cm | SCI-755-16 | SCI-756-16 | SCI-757-16 | SCI-758-16 | SCI-759-16 | – | – |
17 cm | SCI-755-17 | SCI-756-17 | SCI-757-17 | SCI-758-17 | SCI-759-17 | – | – |
18 cm | SCI-755-18 | SCI-756-18 | SCI-757-18 | SCI-758-18 | SCI-759-18 | – | – |
19 cm | SCI-755-19 | SCI-756-19 | SCI-757-19 | SCI-758-19 | SCI-759-19 | – | – |
20 cm | SCI-755-20 | SCI-756-20 | SCI-757-20 | SCI-758-20 | SCI-759-20 | SCI-760-20 | SCI-761-20 |
21 cm | SCI-755-21 | SCI-756-21 | SCI-757-21 | SCI-758-21 | SCI-759-21 | SCI-760-21 | SCI-761-21 |
22 cm | SCI-755-22 | SCI-756-22 | SCI-757-22 | SCI-758-22 | SCI-759-22 | SCI-760-22 | SCI-761-22 |
23 cm | SCI-755-23 | SCI-756-23 | SCI-757-23 | SCI-758-23 | SCI-759-23 | SCI-760-23 | SCI-761-23 |
24 cm | SCI-755-24 | SCI-756-24 | SCI-757-24 | SCI-758-24 | SCI-759-24 | SCI-760-24 | SCI-761-24 |
25 cm | SCI-755-25 | SCI-756-25 | SCI-757-25 | SCI-758-25 | SCI-759-25 | SCI-760-25 | SCI-761-25 |
26 cm | – | SCI-756-26 | SCI-757-26 | SCI-758-26 | SCI-759-26 | SCI-760-26 | SCI-761-26 |
27 cm | – | SCI-756-27 | SCI-757-27 | SCI-758-27 | SCI-759-27 | SCI-760-27 | SCI-761-27 |
28 cm | – | SCI-756-28 | SCI-757-28 | SCI-758-28 | SCI-759-28 | SCI-760-28 | SCI-761-28 |
29 cm | – | SCI-756-29 | SCI-757-29 | SCI-758-29 | SCI-759-29 | SCI-760-29 | SCI-761-29 |
30 cm | – | SCI-756-30 SCI-757-30 | SCI-758-30 | SCI-759-30 | SCI-760-30 | SCI-761-30 | |
31 cm | – | – | – | – | SCI-759-31 | SCI-760-31 | SCI-761-31 |
32 cm | – | – | – | – | SCI-759-32 | SCI-760-32 | SCI-761-32 |
33 cm | – | – | – | SCI-759-33 | SCI-760-33 | SCI-761-33 | |
34 cm | – | – | – | – | SCI-759-34 | SCI-760-34 | SCI-761-34 |
35 cm | – | – | – | – | SCI-759-35 | SCI-760-35 | SCI-761-35 |
36 cm | – | – | – | – | SCI-759-36 | SCI-760-36 | SCI-761-36 |
37 cm | – | – | – | – | SCI-759-37 | SCI-760-37 | SCI-761-37 |
38 cm | – | – | – | – | SCI-759-38 | SCI-760-38 | SCI-761-38 |
39 cm | – | – | – | – | SCI-759-39 | SCI-760-39 | SCI-761-39 |
40 cm | – | – | – | – | SCI-759-40 | SCI-760-40 | SCI-761-40 |
Reviews
There are no reviews yet.