You must be logged in to post a review.
Round Hole Reconstruction Locking Plates 3.5′
Steel | Titanium | Holes | Length (mm) |
245.052 | 445.052 | 5 | 58 |
245.062 | 445.062 | 6 | 70 |
245.072 | 445.072 | 7 | 82 |
245.082 | 445.082 | 8 | 94 |
245.092 | 445.092 | 9 | 106 |
245.102 | 445.102 | 10 | 118 |
245.122 | 445.122 | 12 | 142 |
245.142 | 445.142 | 14 | 166 |
245.162 | 445.162 | 16 | 190 |
245.182 | 445.182 | 18 | 214 |
245.202 | 445.202 | 20 | 238 |
245.222 | 445.222 | 22 | 262 |
Reviews
There are no reviews yet.